This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Software
- /
- Hobbies & Personal Interest Software
- /
- Travel & Map Software
- /
- Product Details
Garmin 010-C1049-00 TOPO Australia & New Zealand Digital Map Item # 119827
119827
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Get enhanced detail on your Garmin device, whether you're on a 4WD track in the outback or a main boulevard in the city. TOPO Australia & New Zealand provides a wide array of topographic information from terrain contours, elevations and summits to coverage of perennial and intermittent lakes, rivers and streams. It features a searchable database that includes urban, rural and outback points of interest and also has routable road content to give you turn-by-turn directions to your destination.
Product Details
| Item # | 119827 |
| Manufacturer # | 10207511 |
| Compatibility | Astro; Colorado 300; Colorado 400c; Colorado 400i; Colorado 400t; Dakota 20; Edge 605; Edge 705; Edge 800; eTrex Legend HCx; eTrex Legend Cx; eTrex Venture Cx; eTrex Vista HCx; eTrex Vista Cx; GPSMAP 60CSx; GPSMAP 60Cx; GPSMAP 62; GPSMAP 620; GPSMAP 62s; GPSMAP 62st; GPSMAP 640; GPSMAP 76CSx; GPSMAP 76Cx; GPSMAP 78; GPSMAP 78s; GPSMAP 78sc; nüLink 1695; nüvi 1200; nüvi 1250; nüvi 1260T; nüvi 1300; nüvi 1300LM; nüvi 1350; nüvi 1350LMT; nüvi 1350T |
| brand name | Garmin |
| Additional Information | Provides searchable points of interest in urban and rural outback areas; Includes coverage of national, state and local parks; Provides elevation profile on compatible Garmin devices |
| Marine | Lake; River |
| Product Name | 010-C1049-00 TOPO Australia & New Zealand Digital Map |
| Country | New Zealand; Australia |
| Distribution Medium | microSD |
| manufacturer | Garmin, Ltd |
| Continent | Asia |
| model name | 010-C1049-00 |




